Mac Os X El Capitan Software Compatibility List
Posted By admin On 11.08.20OS X El Capitan will present a prompt to download Java if an application needs Java to function correctly. Rosetta: Rosetta is a program that allowed PowerPC apps to run on an Intel based Mac, and was last supported in OS X Snow Leopard v10.6. Apps that require Rosetta to run will not work in OS X El Capitan. Although official OS X 10.11 'El Capitan' hardware compatibility is the same, you may want to have your Hackintosh run OS X 10.10 'Yosemite' for compatibility with specific third-party hardware or software. Quality Hackintosh tutorials for Yosemite include: Install OS X Yosemite on Supported PCs - How to install OS X 10.10 Yosemite on any supported PC from tonymacx86 using the site's own. Like OS X El Capitan and OS X Mountain Lion, High Sierra is a refinement-based update having very few new features visible to the user, including updates to Safari, Photos, and Mail, among other changes. The major change under the hood is the switch to the Apple File System, optimized for the solid-state storage used in most new Mac computers. If your Mac isn't listed above, and it was released before June 13, 2016, it isn't compatible with OS X El Capitan (10.11). OS X El Capitan Features Compatibility. All of the above Macs support the operating system interface refinements as well as the updated Safari, Mail, Notes, and Spotlight applications. Aug 21, 2019 Mac OS X El Capitan: Being the 12th major release of macOS, Mac OS X El Capitan belongs to the Macintosh-Unix family of OS.It was majorly released for server OS for Macintosh computers and Apple Inc.’s desktop. Being the successor of OS X Yosemite, it mainly focuses on stability, performance, and security.There is a history in its name. Mar 06, 2020 Compatibility of Norton™ products with macOS ®. The table below is a quick reference for compatibility of Norton products with Mac OS X. A Yes in the table indicates that the Norton product is compatible with the Mac OS X, and a No indicates that it is not compatible.
Please review the charts below to see which TASCAM interfaces are supported in Apple macOS and Microsoft Windows operating system versions. Click here to find the latest drivers for any TASCAM interface.
List Updated September 30, 2016
Microsoft Windows Radioline app mac os x.
Win 98 | Win 2000 | Win XP | Win x64 (XP 64-bit) | Win Vista 64 | Win 7 | Win 8 | Win 10 | |
US-428 | • | • | • | • | • | – | – | – |
US-224 | • | • | • | • | • | – | – | – |
FW-1884 | – | • | • | • | • | • | – | – |
US-122 | • | • | • | • | • | – | – | – |
FW-1082 | – | • | • | • | • | • | – | – |
FW-1804 | – | • | • | • | • | • | – | – |
IF-FW/DM | – | – | • | – | – | – | ||
US-144 | – | – | • | • | • | • | – | – |
FireOne | – | – | • | – | – | – | – | – |
IF-FW/DMmkII | – | – | • | • | • | • | • | • |
US-122L | – | – | • | • | • | • | – | – |
US-1641 | – | – | • | • | • | • | • | • |
US-100 | – | – | • | • | • | • | • | • |
US-122mkII | – | – | • | • | • | • | • | • |
US-144mkII | – | – | • | • | • | • | • | • |
US-2000 | – | – | • | • | • | • | • | • |
M164-UF | – | – | • | • | • | • | • | – |
US-800 | – | – | • | • | • | • | – | – |
US-125M | – | – | • | • | • | • | • | • |
US-1800 | – | – | • | • | • | • | • | • |
US-200 | – | – | • | • | • | • | • | • |
US-600 | – | – | • | • | • | • | • | • |
US-322 | – | – | • | – | – | • | • | • |
US-366 | – | – | • | – | – | • | • | • |
UH-7000 | – | – | • | – | – | • | • | • |
US-1200 | – | – | • | – | – | • | • | • |
US-2x2 | – | – | – | – | – | • | • | • |
US-4x4 | – | – | – | – | – | • | • | • |
US-16x08 | – | – | – | – | – | • | • | • |
US-20x20 | – | – | – | – | – | (USB 2 only) | (USB 2 Only) | • |
US-32 | – | – | – | – | – | • | • | • |
US-42 | – | – | – | – | – | • | • | • |
Apple macOS
Mac OS 8 | Mac OS 9 | Mac OS X 10.0 Cheetah | Mac OS X 10.1 Puma | Mac OS X 10.2 Jaguar | Mac OS X 10.3 Panther | Mac OS X 10.4 Tiger | Mac OS X 10.5 Leopard | Mac OS X 10.6 Snow Leopard | Mac OS X 10.7 Lion | Mac OS X 10.8 Mountain Lion | Mac OS X 10.9 Mavericks | Mac OS X 10.10 Yosemite | Mac OS X 10.11 El Capitan | Mac OS 10.12 Sierra | Mac OS 10.13 High Sierra | |
US-428 | • | • | • | • | • | • | • | – | – | – | – | – | – | – | – | – |
US-224 | • | • | • | • | • | • | • | – | – | – | – | – | – | – | – | – |
FW-1884 | – | • | – | – | • | • | • | • | • | – | – | – | – | – | – | – |
US-122 | • | • | • | • | • | • | • | – | – | – | – | – | – | – | – | – |
FW-1082 | – | – | – | – | • | • | • | • | • | – | – | – | – | – | – | – |
FW-1804 | – | • | – | – | • | • | • | • | • | – | – | – | – | – | – | – |
IF-FW/DM | – | – | – | – | – | • | • | • | • | – | – | – | – | – | – | – |
US-144 | – | – | – | – | – | • | • | • | • | • | • | – | – | – | – | – |
FireOne | – | – | – | – | – | – | • | • | – | – | – | – | – | – | – | – |
IF-FW/DMmkII | – | – | – | – | – | – | • | • | • | • | • | • | • | • | – | – |
US-122L | – | – | – | – | – | • | • | • | • | • | • | – | – | – | – | – |
US-1641 | – | – | – | – | – | • | • | • | • | • | • | • | • | • | – | – |
US-100 | – | – | – | – | – | • | • | • | • | • | • | • | • | • | • | • |
US-122mkII | – | – | – | – | – | • | • | • | • | • | • | • | • | • | • | • |
US-144mkII | – | – | – | – | – | • | • | • | • | • | • | • | • | • | • | • |
US-2000 | – | – | – | – | – | • | • | • | • | • | • | • | • | • | – | – |
M164-UF | – | – | – | – | – | • | • | • | • | • | • | • | • | – | – | – |
US-800 | – | – | – | – | – | – | – | – | • | • | – | – | – | – | – | – |
US-125M | – | – | – | – | – | • | • | • | • | • | • | • | • | • | • | • |
US-1800 | – | – | – | – | – | – | – | • | • | • | • | • | • | • | • | • |
US-200 | – | – | – | – | – | – | – | • | • | • | • | • | • | • | – | – |
US-600 | – | – | – | – | – | – | – | • | • | • | • | • | • | • | – | – |
US-322 | – | – | – | – | – | – | – | – | • | • | • | • | • | • | • | • |
US-366 | – | – | – | – | – | – | – | – | • | • | • | • | • | • | • | • |
UH-7000 | – | – | – | – | – | – | – | – | • | • | • | • | • | • | • | • |
US-1200 | – | – | – | – | – | – | – | – | • | • | • | • | • | • | • | • |
US-1x2 | – | – | – | – | – | – | – | – | – | – | – | – | • | • | • | • |
US-2x2 | – | – | – | – | – | – | – | – | – | – | • | • | • | • | • | • |
US-4x4 | – | – | – | – | – | – | – | – | – | – | • | • | • | • | • | • |
US-16x08 | – | – | – | – | – | – | – | – | – | – | • | • | • | • | • | • |
US-20x20 | – | – | – | – | – | – | – | – | – | – | (USB 2 Only) | (USB 2 Only) | (USB 2 Only) | • | • | • |
iXR | – | – | – | – | – | – | – | – | – | – | • | • | • | • | • | • |
US-32 | – | – | – | – | – | – | – | – | – | – | – | • | • | • | • | • |
US-42 | – | – | – | – | – | – | – | – | – | – | – | • | • | • | • | • |
Mac Os Updates El Capitan
Legend
Os X El Capitan Download Iso
Key: | |
• | Supported |
D | Under Development |
T | In Final Testing |
– | Not Supported |